<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.podcastmirror.com/assets/rssfeedstyle.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>
<channel>
	<title>Velocity of Content</title>
	<atom:link href="https://feeds.podcastmirror.com/velocity-of-content" rel="self" type="application/rss+xml" />
	<link>https://velocityofcontentpodcast.com</link>
	<description>The Velocity of Content podcast is produced by CCC, the global leader in content workflow and rights integration with 40+ years of experience providing solutions and copyright education for businesses and publishers. Featuring breaking news and thoughtful analysis from across the dynamic global content industry, CCC’s Velocity of Content is a platform for thought leaders and industry experts operating at the speed of content to share new ideas, observations, and knowledge and stay on top of emerging industry trends and challenges.</description>
	<lastBuildDate>Fri, 04 Apr 2025 01:02:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<generator>https://wordpress.org/?v=6.7.2</generator>
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:summary>The Velocity of Content podcast is produced by CCC, the global leader in content workflow and rights integration with 40+ years of experience providing solutions and copyright education for businesses and publishers. Featuring breaking news and thoughtful analysis from across the dynamic global content industry, CCC’s Velocity of Content is a platform for thought leaders and industry experts operating at the speed of content to share new ideas, observations, and knowledge and stay on top of emerging industry trends and challenges.</itunes:summary>
	<itunes:author>Velocity of Content</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://feeds.podcastmirror.com/~images/2129861705708923.jpeg" />
	<itunes:type>episodic</itunes:type>
	<itunes:owner>
		<itunes:name>Velocity of Content</itunes:name>
		<itunes:email>rob@burstmarketing.com</itunes:email>
	</itunes:owner>
	<copyright>2006-2024</copyright>
	<podcast:license>2006-2024</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<itunes:subtitle>A podcast series on the business or writing and publishing.</itunes:subtitle>
	<image>
		<title>Velocity of Content</title>
		<url>https://feeds.podcastmirror.com/~images/2129861705708923.jpeg</url>
		<link>https://velocityofcontentpodcast.com</link>
	</image>
	<itunes:category text="Arts">
		<itunes:category text="Books" />
	</itunes:category>
	<itunes:category text="News">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Marketing" />
	</itunes:category>
	<rawvoice:rating>TV-G</rawvoice:rating>
	<rawvoice:location>Boston, MA</rawvoice:location>
	<podcast:location>Boston, MA</podcast:location>
	<rawvoice:frequency>Semiweekly</rawvoice:frequency>
	<podcast:podping usesPodping="true" />
	<podcast:guid>7123c9a9-20e1-57ca-9c75-9274738291be</podcast:guid>
	<rawvoice:subscribe feed="https://feeds.podcastmirror.com/velocity-of-content" itunes="https://itunes.apple.com/us/podcast/beyond-the-book/id220092503?mt=2" spotify="https://open.spotify.com/show/6HYAZHgJMQNWDcW9pHHzkX" blubrry="https://blubrry.com/beyond_the_book/" tunein="https://tunein.com/podcasts/Arts--Culture-Podcasts/Beyond-the-Book-p1289334/" pandora="https://www.pandora.com/podcast/velocity-of-content/PC:31926" iheartradio="https://www.iheart.com/podcast/256-velocity-of-content-30974863/"></rawvoice:subscribe>
<site xmlns="com-wordpress:feed-additions:1">66205895</site>	<item>
		<title>At Princeton University Press, The Mission is &#8220;Our Compass&#8221;</title>
		<link>https://velocityofcontentpodcast.com/at-princeton-university-press-the-mission-is-our-compass/</link>
		<pubDate>Sun, 14 Apr 2024 16:00:27 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6334</guid>
		<comments>https://velocityofcontentpodcast.com/at-princeton-university-press-the-mission-is-our-compass/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/at-princeton-university-press-the-mission-is-our-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Publishers]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;Students On Campus&quot; decoding=&quot;async&quot; fetchpriority=&quot;high&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/StudentsOnCampus.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;In a publishing environment buffeted by digital disruption and calls for open access, university presses in 2024 must manage to remain relevant and sustainable even as their audiences grow.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HenryPodcast.mp3" length="8175188" type="audio/mpeg" />
		<itunes:subtitle>In a publishing environment buffeted by digital disruption and calls for open access, university presses in 2024 must manage to remain relevant and sustainable even as their audiences grow.</itunes:subtitle>
		<itunes:summary>In a publishing environment buffeted by digital disruption and calls for open access, university presses in 2024 must manage to remain relevant and sustainable even as their audiences grow.</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>16:22</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6334</post-id>	</item>
	<item>
		<title>More Good News For Conference Goers</title>
		<link>https://velocityofcontentpodcast.com/more-good-news-for-conference-goers/</link>
		<pubDate>Fri, 12 Apr 2024 09:00:47 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6332</guid>
		<comments>https://velocityofcontentpodcast.com/more-good-news-for-conference-goers/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/more-good-news-for-conference-goers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishers Weekly]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;Library Shelves&quot; decoding=&quot;async&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2022/11/LibraryShelves.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;The opening reception for the Public Library Association conference in Columbus was canceled for a tornado warning.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/04/PWPreview041224.mp3" length="7042940" type="audio/mpeg" />
		<itunes:subtitle>The opening reception for the Public Library Association conference in Columbus was canceled for a tornado warning.</itunes:subtitle>
		<itunes:summary>At the biennial Public Library Association (PLA) conference in Columbus, Ohio., last week, PLA officials were expecting about 6500 attendees. In the end, close to 7600 individuals joined the program, reports Andrew Albanese, Publishers Weekly executive editor.&lt;br /&gt;
&lt;br /&gt;
“We are talking about yet another conference that has greatly exceeded expectations after the pandemic—remember the London Book Fair this year was also very strong event,” he tells CCC’s Chris Kenneally.&lt;br /&gt;
&lt;br /&gt;
“Bear in mind, this show in Columbus wasn’t without its challenges,” Albanese notes.&lt;br /&gt;
&lt;br /&gt;
“The opening reception at the Columbus public library was canceled at the last minute for a tornado warning. Author Ta-Nehisi Coates canceled the night before his talk, and Librarian of Congress Carla Hayden, who was also set to speak at a program, did not make it either.”</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:title>More Good News For Conference Goers</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>14:01</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6332</post-id>	</item>
	<item>
		<title>Spanish Language Publishing Serves Many in US</title>
		<link>https://velocityofcontentpodcast.com/spanish-language-publishing-serves-many-in-us/</link>
		<pubDate>Sun, 07 Apr 2024 16:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6325</guid>
		<comments>https://velocityofcontentpodcast.com/spanish-language-publishing-serves-many-in-us/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/spanish-language-publishing-serves-many-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Publishers]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;&quot; decoding=&quot;async&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/HablaEspanol.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;There is growing demand in the US market for Spanish-language books.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/04/NawotkaSpanishLanguage.mp3" length="4662460" type="audio/mpeg" />
		<itunes:subtitle>There is growing demand in the US market for Spanish-language books.</itunes:subtitle>
		<itunes:summary>A top seller for Penguin Random House Grupo Editorial, the Miami-based Spanish-language division of the US Big Five publisher, is a book for the entire family filled with gripping tales of good battling evil.&lt;br /&gt;
&lt;br /&gt;
La Biblia, the Bible in Spanish, is perennially popular and available in dozens of editions from PRHGE.&lt;br /&gt;
&lt;br /&gt;
Publishers Weekly international editor Ed Nawotka tells CCC’s Chris Kenneally that sales of Spanish-language religion titles have especially climbed towards the heavens in recent years.&lt;br /&gt;
&lt;br /&gt;
“You have an audience that is primarily Catholic or Christian. In Latin America, evangelicals are the fastest-growing sect,” he explains. “You’re also seeing a lot of economic stress in immigrant communities. And that lends itself towards people seeking more depth in their spiritual practice.”&lt;br /&gt;
&lt;br /&gt;
Across all trade publishing categories, including children’s books, there is growing demand in the US market for Spanish-language books, says Nawotka, who follows the state of Spanish-language publishing in the US.</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:title>Spanish Language Publishing Serves Many in US</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>9:03</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6325</post-id>	</item>
	<item>
		<title>SPD Closure Shock</title>
		<link>https://velocityofcontentpodcast.com/spd-closure-shock/</link>
		<pubDate>Fri, 05 Apr 2024 09:00:28 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6319</guid>
		<comments>https://velocityofcontentpodcast.com/spd-closure-shock/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/spd-closure-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishers Weekly]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;Closed Sign&quot; decoding=&quot;async&quot; loading=&quot;lazy&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/04/ClosedSign.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;Last week, 400 publishers were shocked to learn that SPD had abruptly closed.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/04/PWPreview040524.mp3" length="4992019" type="audio/mpeg" />
		<itunes:subtitle>Last week, 400 publishers were shocked to learn that SPD had abruptly closed.</itunes:subtitle>
		<itunes:summary>Founded in 1969, Small Press Distribution was the nation’s only exclusively literary nonprofit book distributor serving small independent literary publishers.&lt;br /&gt;
&lt;br /&gt;
Last week, 400 publishers were shocked to learn that SPD had abruptly closed.&lt;br /&gt;
&lt;br /&gt;
“SPD was the only book distributor that focused on literary publishers, and they had just started wrapping up the first phase of a program they thought would keep themselves viable going into the 21st century,” reports Jim Milliot, Publishers Weekly editor-at-large.&lt;br /&gt;
&lt;br /&gt;
According to Milliot, the abrupt closure of Small Press Distribution has left many SPD clients feeling stranded.&lt;br /&gt;
&lt;br /&gt;
“They are in the process of trying to find answers,” Milliot tells CCC’s Chris Kenneally. “They’re also trying to find out how they can collect the outstanding payments they’re owed. It’s uncertain how that’s going to play out. The only thing they do know is that the Superior Court in California is going to handle a liquidation process.&lt;br /&gt;
&lt;br /&gt;
“It’s going to hurt the publishers themselves. It’s also going to hurt the authors quite a bit.”</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:title>SPD Closure Shock</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>9:44</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6319</post-id>	</item>
	<item>
		<title>Early Career Professionals in Scholarly Publishing Tell All</title>
		<link>https://velocityofcontentpodcast.com/early-career-professionals-in-scholarly-publishing-tell-all/</link>
		<pubDate>Sun, 31 Mar 2024 16:00:04 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6312</guid>
		<comments>https://velocityofcontentpodcast.com/early-career-professionals-in-scholarly-publishing-tell-all/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/early-career-professionals-in-scholarly-publishing-tell-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Podcasts]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;Survey&quot; decoding=&quot;async&quot; loading=&quot;lazy&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/03/Survey.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;Surprising details about career ambitions and the barriers faced to realize them.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/03/ECPPodcast.mp3" length="6450269" type="audio/mpeg" />
		<itunes:subtitle>Surprising details about career ambitions and the barriers faced to realize them.</itunes:subtitle>
		<itunes:summary>In surveys conducted in 2014 and 2020, hundreds of early-career staff working in scholarly publishing disclosed surprising details about their career ambitions and the barriers they face to realize them. &lt;br /&gt;
&lt;br /&gt;
European Science Editing, a peer-reviewed open-access academic journal of the European Association of Science Editors, published a report on those surveys in May 2022. In early 2024, that article received “Best Original Research and Review” honors from the journal’s editorial board.&lt;br /&gt;
&lt;br /&gt;
A third survey, just concluded, may reveal whether efforts to provide career support, especially mentoring programs, are making a difference.&lt;br /&gt;
&lt;br /&gt;
“In the surveys, we were looking at people who were based in science, technical, and medical fields, as well as humanities and social sciences. The respondents work mostly within editorial departments, on books and journals. They were working in editorial, production, marketing,” said Rachel Moriarty, Publisher, Oxford University Press.&lt;br /&gt;
&lt;br /&gt;
Along with Erin Foley, Director, Rightsholder Relations, CCC, Moriarty was a co-author of the ESE article.&lt;br /&gt;
&lt;br /&gt;
“They told us, ‘I know lots about mathematics. I know lots about social sciences. But I don’t know about open access. I don’t know about different publishing models.’ That was a lot of the information we got back in terms of what skills were they looking for that we could support,” Moriarty told CCC’s Christopher Kenneally.&lt;br /&gt;
&lt;br /&gt;
The surveys of early-career professionals necessarily capture a moment in the past. Nevertheless, according to CCC’s Foley, it is possible to look into the future and discern new business roles beginning to emerge, based on the general direction of responses.&lt;br /&gt;
&lt;br /&gt;
“I think we will see a need to be more familiar with AI and with AI tooling, depending on your job function especially,” she said. “Candidates will need to be more aware of what’s happening in the AI space. Whether it seems like it touches publishing or not, AI will eventually touch publishing.”&lt;br /&gt;</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:title>Early Career Professionals in Scholarly Publishing Tell All</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>12:47</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6312</post-id>	</item>
	<item>
		<title>100 Years of Simon &#038; Schuster Books and Authors</title>
		<link>https://velocityofcontentpodcast.com/100-years-of-simon-schuster-books-and-authors/</link>
		<pubDate>Fri, 29 Mar 2024 09:00:30 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6310</guid>
		<comments>https://velocityofcontentpodcast.com/100-years-of-simon-schuster-books-and-authors/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/100-years-of-simon-schuster-books-and-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Publishers Weekly]]></category>
		<description>&lt;img width=&quot;1024&quot; height=&quot;683&quot; src=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?fit=1024%2C683&amp;ssl=1&quot; class=&quot;attachment-large size-large wp-post-image&quot; alt=&quot;Book Cake&quot; decoding=&quot;async&quot; loading=&quot;lazy&quot; srcset=&quot;https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?w=1920&amp;ssl=1 1920w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=1024%2C683&amp;ssl=1 1024w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=1536%2C1024&amp;ssl=1 1536w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=1080%2C720&amp;ssl=1 1080w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=1280%2C853&amp;ssl=1 1280w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=980%2C653&amp;ssl=1 980w, https://i0.wp.com/velocityofcontentpodcast.com/wp-content/uploads/2024/02/BookCake.jpg?resize=480%2C320&amp;ssl=1 480w&quot; sizes=&quot;(max-width: 1024px) 100vw, 1024px&quot; /&gt;The publisher – one of the Big 5 – was founded in 1924 by Richard Simon and Max Schuster.</description>
		<enclosure url="https://media.blubrry.com/beyond_the_book/velocityofcontentpodcast.com/wp-content/uploads/2024/03/PWPreview032924.mp3" length="6763116" type="audio/mpeg" />
		<itunes:subtitle>The publisher – one of the Big 5 – was founded in 1924 by Richard Simon and Max Schuster.</itunes:subtitle>
		<itunes:summary>In 2024, Simon and Schuster marks its centennial year. Publishers Weekly notes the milestone with a special report.&lt;br /&gt;
&lt;br /&gt;
“As the company celebrates its 100th anniversary, CEO Jonathan Karp said the DNA of the company is very much the same as ever,” reports Andrew Albanese, PW executive editor. “S&amp;S, Karp says, remains an independent-minded publisher that has always taken a chance on authors and books.”&lt;br /&gt;
&lt;br /&gt;
One of the Big 5, the publisher was founded in 1924 by Richard Simon and Max Schuster. S&amp;S’s first full list featured a biography of newspaper publisher Joseph Pulitzer, who was a hero of Schuster’s. A year later, S&amp;S published F. Scott Fitzgerald’s The Great Gatsby, and in following years, books by Ernest Hemingway, Dale Carnegie, and Margaret Mitchell, author of Gone with the Wind, among many others.&lt;br /&gt;
&lt;br /&gt;
“Leon Shimkin—the silent, third S, one might say – joined S&amp;S in its first year as business manager. He was just 17 at the time, but he quickly became involved with virtually all the publisher’s major business decisions,” Albanese tells CCC’s Chris Kenneally. “Shimkin worked with Robert Fair de Graff to launch America’s first paperback publisher, Pocket Books, in 1939.&lt;br /&gt;
&lt;br /&gt;
Shimkin eventually became sole owner of S&amp;S. He sold the company to Gulf+Western in 1975, kicking off the corporate era of publishing, Albanese noted.</itunes:summary>
		<itunes:author>Velocity of Content</itunes:author>
		<itunes:title>100 Years of Simon &amp; Schuster Books and Authors</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:explicit>false</itunes:explicit>
		<itunes:duration>13:26</itunes:duration>
<post-id xmlns="com-wordpress:feed-additions:1">6310</post-id>	</item>
	<item>
		<title>Forging A Future-Looking Supply Chain For Publishing</title>
		<link>https://velocityofcontentpodcast.com/forging-a-future-looking-supply-chain-for-publishing/</link>
		<pubDate>Sun, 24 Mar 2024 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">https://velocityofcontentpodcast.com/?p=6304</guid>
		<comments>https://velocityofcontentpodcast.com/forging-a-future-looking-supply-chain-for-publishing/#respond</comments>
		<wfw:commentRss>https://velocityofcontentpodcast.com/forging-a-future-looking-supply-chain-for-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Publishers]]></category>
