<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.podcastmirror.com/assets/rssfeedstyle.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
>
<channel>
	<title>Power of ERDC</title>
	<atom:link href="https://feeds.podcastmirror.com/power-of-erdc-podcast" rel="self" type="application/rss+xml" />
	<link>https://poweroferdcpodcast.org/</link>
	<description>Satisfy your curiosity and learn how some of our country’s smartest engineers and scientists are solving many of the toughest challenges facing the nation and the Warfighter. The U.S. Army Engineer Research and Development Center (ERDC) is comprised of seven research laboratories across four states, and one of its greatest strengths is its ability to combine the expertise from multiple laboratories into powerful, cross-disciplinary projects. Each month, we dive into one of these complex problems across its broad civil works and military mission space and ask ERDC’s world-class researchers about how they are discovering, developing and delivering practical cutting-edge solutions that make the world safer and better.</description>
	<lastBuildDate>Tue, 12 May 2026 15:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>Blubrry PowerPress/11.16.5</generator>
		<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<itunes:author>U.S. Army Engineer Research and Development Center (ERDC)</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://feeds.podcastmirror.com/~images/2363721778598783.png" />
	<itunes:type>episodic</itunes:type>
	<copyright>This podcast, its associated website and their contents are the copyright of the U.S. Army Engineer Research and Development Center. All rights are reserved.</copyright>
	<podcast:license>This podcast, its associated website and their contents are the copyright of the U.S. Army Engineer Research and Development Center. All rights are reserved.</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<image>
		<title>Power of ERDC</title>
		<url>https://feeds.podcastmirror.com/~images/2363721778598783.png</url>
		<link>https://poweroferdcpodcast.org</link>
	</image>
	<itunes:category text="Technology" />
	<itunes:category text="Science" />
	<itunes:category text="Government" />
	<rawvoice:rating>TV-G</rawvoice:rating>
	<podcast:updateFrequency rrule="FREQ=WEEKLY;BYDAY=TU">Weekly</podcast:updateFrequency>
	<rawvoice:frequency>Weekly</rawvoice:frequency>
	<podcast:person role="Producer">Crystal Maynard</podcast:person>
	<podcast:person role="Co-Host">Chris Kieffer</podcast:person>
	<podcast:person role="Co-Host">Tim Reeves</podcast:person>
	<podcast:person role="Co-Host">Shelley Tingle</podcast:person>
	<podcast:podping usesPodping="true" />
	<podcast:guid>8034fb25-e965-54da-b1cf-77abd1b64529</podcast:guid>
	<rawvoice:subscribe feed="https://feeds.podcastmirror.com/power-of-erdc-podcast" itunes="https://podcasts.apple.com/us/podcast/power-of-erdc/id1548621379" spotify="https://open.spotify.com/show/4ixkn7GcM9c5KUoYNNtszt" pcindex="https://podcastindex.org/podcast/1370209" pandora="https://www.pandora.com/podcast/power-of-erdc/PC:64264" deezer=" https://www.deezer.com/show/2173902"></rawvoice:subscribe>
        <podcast:trailer url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/Promo_Final.mp3" pubdate="Tue, 23 Sep 2025 16:22:38 +0000" length="2766200" type="audio/mpeg">Announcing a new format</podcast:trailer>
            	<item>
		<title>#58: Building Energy Resilience in the Arctic &amp; Elsewhere</title>
		<link>https://poweroferdcpodcast.org/58-resilient-energy-in-the-arctic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=58-resilient-energy-in-the-arctic</link>
		<pubDate>Tue, 12 May 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2811</guid>
		<description>As the Department of War increases its focus on the Arctic, ensuring our forces can operate effectively in one of the world&#039;s harshest environments has become a critical priority.
From energy and infrastructure to the simple challenge of keeping equipment from freezing, the region’s demands require new and creative solutions, including the Mobile Insulation System for Energy Reduction (MISER).
Justine Yu, a research architect with ERDC’s Construction Engineering Research Laboratory, discusses MISER’s development, its deployment to the Army, and the impact it and similar technologies can have on maximizing and protecting energy in austere environments.
Topics include how and why MISER was developed (4:23), the importance of a blanket-like system such as MISER for equipment operations in the Arctic (5:16), and results and feedback from MISER’s recent deployment and testing in Alaska (6:11). We also discuss the Arctic Infrastructure Research Group, of which Yu is a part (1:36), and some of the group’s shared solutions (2:28).
Watch a video of this podcast on our website at PowerofERDCPodcast.org/58-Resilient-Energy-In-The-Arctic_video.</description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E58_MISER_FINAL.mp3" length="30658095" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>58</itunes:episode>
		<podcast:episode>58</podcast:episode>
		<itunes:title>#58: Building Energy Resilience in the Arctic &amp; Elsewhere</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>21:17</itunes:duration>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Justine Yu</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#57: Transforming the Built Environment: ERDC team guides DOW, USCAE on cutting-edge techniques for building, maintaining facilities</title>
		<link>https://poweroferdcpodcast.org/57-cad-bim-tcx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=57-cad-bim-tcx</link>
		<pubDate>Tue, 05 May 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2793</guid>
		<description>Technological advancements are dramatically changing how facilities are designed, constructed and maintained. Given the rapid pace of change, it is important for the Department of War and the U.S. Army Corps of Engineers (USACE) to stay updated on the latest advancements and promote consistent standards across their facilities, while also seeking new innovations to improve mission execution.

The Tri-Services CAD/BIM Technical Center of Expertise (TCx), which is based at the ERDC Information Technology Laboratory (ITL), promotes cutting-edge engineering and design processes for military and civil works facilities. The team advises the U.S. Army, Navy and Air Force, as well as USACE, on innovative uses of various technologies – from computer-aided design (CAD) and building information modeling (BIM) to virtual and augmented reality, digital twins, artificial intelligence, and more.

We speak with Nathan Jones and Brandon Meinert about how the team is working to transform the built environment. Jones is chief of the Tri-Services CAD/BIM TCx, and Meinert is a research general engineer at ITL.</description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/CAD_BIM_TCX_FINAL.mp3" length="53349060" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>57</itunes:episode>
		<podcast:episode display="57">57</podcast:episode>
		<itunes:title>#57: Transforming the Built Environment: ERDC team guides DOW, USCAE on cutting-edge techniques for building, maintaining facilities</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>37:02</itunes:duration>
		<podcast:person role="Host">Chris Kieffer</podcast:person>
		<podcast:person role="Guest">Nathan Jones</podcast:person>
		<podcast:person role="Guest">Brandon Meinert</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#56: Cross-Disciplinary Collaboration: Workshop helps researchers</title>
		<link>https://poweroferdcpodcast.org/56-cross-laboratory-collaboration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=56-cross-laboratory-collaboration</link>
		<pubDate>Tue, 28 Apr 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2780</guid>
		<description>ERDC has a long legacy of bringing together researchers from various disciplines to make new discoveries that no one could have found alone.

That cross-laboratory, cross-disciplinary collaboration is one of ERDC’s greatest strengths, enabling engineers and scientists to tackle problems in innovative ways. However, with seven laboratories spread across four states, it requires intentional effort to build these collaborative teams.

That’s why ERDC launched the Research and Development – or RD as they’re known – workshop series in 2018 as a biennial event to enable researchers to learn from and interact with those in different laboratories – forming new teams and sowing the seeds for future innovations. RD26, the fifth installment in the series, was held in April and drew a record number of participants and presentations.

Joining us to discuss ERDC’s efforts to foster cross-disciplinary collaboration are RD26 leads Carra Carrillo and Lauren May. Carrillo is the chief of the River and Estuarine Engineering Branch at ERDC’s Coastal and Hydraulics Laboratory. May is the acting chief of the Environmental Processes Branch at ERDC’s Environmental Laboratory.

Topics discussed include the history of the RD workshop series and how it has evolved through the years (1:43), why cross-laboratory collaboration is important and the challenges of making it happen at a place like ERDC (3:44), and how the RD workshop series enables the cross-pollination of ideas (7:07). We also talked about how the event makes ERDC stronger (8:44), how it prepares future ERDC leaders (13:26), and the types of topics that were discussed at RD26 (15:36).

Watch a video of this podcast on our website at PowerofERDCPodcast.org/56-cross-laboratory-collaboration_video.</description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E56_Cross-Laboratory_Collaboration_FINAL.mp3" length="31294031" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>56</itunes:episode>
		<podcast:episode>56</podcast:episode>
		<itunes:title>#56: Cross-Disciplinary Collaboration: Workshop helps researchers from different ERDC laboratories team up on new innovations</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>21:43</itunes:duration>
		<podcast:person role="Host">Chris Kieffer</podcast:person>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Carra Carrillo</podcast:person>
		<podcast:person role="Guest">Lauren May</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#55: Testing the Future of our Nation’s Infrastructure</title>
		<link>https://poweroferdcpodcast.org/55-testing-future-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=55-testing-future-infrastructure</link>
		<pubDate>Tue, 21 Apr 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2762</guid>
		<description><![CDATA[<p>Once completed, a new ERDC model will fundamentally change the way navigation infrastructure components in our nation are designed, built and tested.</p>
<p>The Hydraulic Structures Experiment and Validation Model, currently set to go into operation in 2028, will be a one-of-a-kind testbed, advancing and accelerating the revitalization of our nation’s waterways.</p>
<p>On this episode, Dr. Charlie Burchfield and Bowen Woodson, both with ERDC’s Geotechnical and Structures Laboratory, talk about the difference this model will make as the U.S. Army Corps of Engineers (USACE) seeks to modernize its aging infrastructure portfolio.</p>
<p>Topics discussed include an overview of the model, its size and planned capabilities (1:22); the necessity driving the model’s development (2:54); and the enthusiasm within the USACE navigation community regarding its potential impact on future projects (4:23). We also discuss how the model helps reduce risk in fielding new infrastructure components (7:35) and the real-world characteristics it can emulate during testing (12:01).</p>
<p>Watch a video of this podcast on our website at <a href="http://PowerofERDCPodcast.org/55-Testing-Future-Infrastructure_video" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/55-Testing-Future-Infrastructure_video</a>.</p></p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E55_Hydraulic_Structures_Model_FINAL.mp3" length="40838375" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>55</itunes:episode>
		<podcast:episode>55</podcast:episode>
		<itunes:title>Testing the Future of our Nation’s Infrastructure</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>28:21</itunes:duration>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Dr. Charlie Burchfield</podcast:person>
		<podcast:person role="Guest">Bowen Woodson</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#54: A Forecasting Advantage: Improved weather models protect Soldiers &amp; operations</title>
		<link>https://poweroferdcpodcast.org/54-a-forecasting-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=54-a-forecasting-advantage</link>
		<pubDate>Tue, 14 Apr 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2751</guid>
		<description><![CDATA[<p>Massive dust storms from the Gobi Desert pose a significant and unpredictable threat to military operations across the Indo-Pacific region. For years, forecast accuracy has been a challenge, with models often failing to account for dynamic conditions, like seasonal snowpack, that can intensify these hazardous events.</p>
<p>On this episode, Dr. Ted Letcher, a member of ERDC&#8217;s Weather Effects Team, discusses how his team developed an innovative predictive model that provides commanders with reliable, actionable intelligence. This solution enhances mission safety for flight, ground and surveillance operations while reducing costly false alarms that waste resources and cause unnecessary downtime.</p>
<p>Topics include the Weather Effects Team’s background, expertise and mission (1:33); why tracking and forecasting dust is critical to military mission planners (4:51); and what is so unique about the Gobi Desert region that makes it a forecasting challenge (9:12). We also discuss how this forecast is helping reduce weather “false alarms” (11:09) and the improved and more precise weather maps that resulted from this work (18:50).</p>
<p>Watch a video of this podcast on our website at <a href="https://www.PowerofERDCPodcast.org/54_A_Forecasting_Advantage_video" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/54_A_Forecasting_Advantage_video</a>.</p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E54_Improved_Dust_and_Snow_Modeling_FINAL.mp3" length="39808448" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>54</itunes:episode>
		<podcast:episode>54</podcast:episode>
		<itunes:title>A Forecasting Advantage: Improved weather models protect Soldiers &amp; operations</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>27:38</itunes:duration>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Dr. Ted Letcher</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
		<podcast:location geo="geo:43.7023545,-72.2892164" osm="R2027183" rel="subject" country="US">Hanover, Grafton County, New Hampshire, United States</podcast:location>
	</item>
	<item>
		<title>#53: Liquid Logistics: Securing the frontline power &amp; water our military needs</title>
		<link>https://poweroferdcpodcast.org/53-liquid-logistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=53-liquid-logistics</link>
		<pubDate>Tue, 07 Apr 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2739</guid>
		<description><![CDATA[<p>On the modern battlefield, supplying essential power and water in austere environments is a major logistical challenge. The effort to quickly develop and deploy essential technologies to provide these “liquid logistics” is at the forefront of several ERDC research programs and projects.</p>
<p>Leading that effort are the world-class research teams at ERDC’s Construction Engineering Research Laboratory (CERL). Leveraging the laboratory&#8217;s unique capabilities and facilities, these teams are accelerating the development, testing and deployment of transformative technologies.&#160;</p>
<p>Their work is reshaping the logistical landscape for our military, while enhancing Soldier safety and the ability of U.S. forces to operate and dominate in any environment.</p>
<p>Dr.&#160;Andy Nelson, director of CERL, provides a high-level perspective on the operational energy and water programs currently underway.&#160;</p>
<p>In the discussion, he explains&#160;operational energy and water (1:33), how CERL became a world-leader in these research areas (3:34), and how some of CERL’s unique facilities provide critical Soldier touchpoints for new technologies (7:41).&#160;He also covers&#160;how interconnected water and energy are in combat environments (9:55) and why there is a strong push for these critical solutions now (11:39).</p>
<p>Watch a video of this podcast on our website at <a href="http://PowerofERDCPodcast.org/53-Liquid-Logistics_video" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/53-Liquid-Logistics_video</a>.</p></p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E53_Operational_Energy_and_Water_FINAL.mp3" length="46311351" type="audio/mpeg" />
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>32:09</itunes:duration>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Dr. Andy Nelson</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
		<podcast:location geo="geo:40.1164841,-88.2430932" osm="R126114" rel="subject" country="US">Champaign, Champaign County, Illinois, United States</podcast:location>
	</item>
	<item>
		<title>#52: Decades of Coastal Data is a ‘National Treasure’</title>
		<link>https://poweroferdcpodcast.org/52-frf-data-is-a-national-treasure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=52-frf-data-is-a-national-treasure</link>
		<pubDate>Tue, 31 Mar 2026 15:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2649</guid>
		<description><![CDATA[<p>Mike Forte, a research physical scientist at ERDC’s Field Research Facility (FRF) in Duck, North&#160;Carolina, calls&#160;himself and his team&#160;“custodians” of the data continuously collected at the research facility. The team’s care for the data, collection methods and validation and preparation efforts have made this data a national treasure.</p>
<p>Decades of data sets from constant observation of the coastline through sensors, cameras, surveys and more&#160;have&#160;shaped and advanced coastal engineering, supported the development of new ocean and storm models, and given our military a decisive edge in coastal, littoral and amphibious operations.</p>
<p>Forte pulls back the curtain on the scope of the facility’s data collection, the partnerships with national and global research organizations, and the effort to document and best tell the scientific stories of massive storms along our&#160;nation’s&#160;Atlantic Coast.</p>
<p>Topics discussed include how the team responded to and captured data from a record-setting nor’easter in January (02:16); the FRF’s suite of data collection techniques and technologies for capturing coastal&#160;processes&#160;(5:14); and the critical&#160;role&#160;the&#160;facility&#8217;s&#160;unique pier plays in collecting, validating and verifying that data (9:22).</p>
<p>Watch a video of this podcast on our website at&#160;<a href="https://www.PowerofERDCPodcast.org/52-FRF-data-is-a-national-treasure_video" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/52-FRF-data-is-a-national-treasure_video</a>. You can also see additional resources at&#160;<a href="https://www.PowerofERDCPodcast.org/52-FRF-data-is-a-national-treasure_resources" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/52-FRF-data-is-a-national-treasure_resources</a>.</p></p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E52_Field_Research_Facility_Data_Collection_FINAL.mp3" length="51443132" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>52</itunes:episode>
		<podcast:episode>52</podcast:episode>
		<itunes:title>#52: Decades of Coastal Data is a ‘National Treasure’</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>35:43</itunes:duration>
		<podcast:person role="Host">Tim Reeves</podcast:person>
		<podcast:person role="Guest">Mike Forte</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
		<podcast:location geo="geo:36.1700137,-75.7559261" osm="R177285" rel="subject" country="US">Duck, Dare County, North Carolina, United States</podcast:location>
	</item>
	<item>
		<title>#51: Gaming the Future: Researchers lean into gamification to solve tomorrow’s challenges</title>
		<link>https://poweroferdcpodcast.org/51-gaming-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=51-gaming-the-future</link>
		<pubDate>Tue, 24 Mar 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2624</guid>
		<description><![CDATA[<p>Preparing the Army to solve tomorrow’s challenges is an incredibly complex endeavor. For ERDC researchers striving to provide answers to questions that aren’t yet known, gaming techniques have proven to be a useful tool.</p>
<p>Gamification provides a method to digest vast information into usable outcomes with infinite possibilities, while also collaborating with and learning from other subject matter experts.</p>
<p>We explore how ERDC research is strengthened by gaming techniques combined with nearly a century of engineering and scientific expertise.</p>
<p>Our guests are Dr. Mihan House McKenna Taylor, Josh Church and Jared Brock. Taylor is Army Senior Research Scientist for Near Surface Phenomenology; Church leads the Scientific Software Branch at ERDC’s Information Technology Laboratory (ITL); and Brock is a computer scientist in ITL’s Scientific Software Branch.</p>
<p>Topics include ERDC’s experience in using gaming and game theory to help build out capabilities and support the Army mission (4:05), what makes gamification an effective method to plan for unknown future scenarios (11:53) and the unique capabilities ERDC offers in this space (15:29). We also discuss how gaming techniques can help inform future acquisitions and lead to better investments (18:34), how they can improve the development of new technology (23:58) and how Artificial Intelligence can change the way these strategic exercises are conducted (28:51).</p>
<p>Watch a video of this podcast on our website at <a href="https://www.poweroferdcpodcast.org/51-gaming-the-future_video" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/51-gaming-the-future_video</a>. You can also see additional resources at <a href="https://www.poweroferdcpodcast.org/51-gaming-the-future_resources" target="_blank" rel="noreferrer noopener">PowerofERDCPodcast.org/51-gaming-the-future_resources</a>.</p></p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E51_Gaming_the_Future_FINAL.mp3" length="45788342" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>51</itunes:episode>
		<podcast:episode>51</podcast:episode>
		<itunes:title>#51: Gaming the Future: Researchers lean into gamification to solve tomorrow’s challenges</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>31:47</itunes:duration>
		<podcast:person role="Host">Chris Kieffer</podcast:person>
		<podcast:person role="Guest">Dr. Mihan House McKenna Taylor</podcast:person>
		<podcast:person role="Guest">Josh Church</podcast:person>
		<podcast:person role="Guest">Jared Brock</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#50: Permafrost Microorganisms: Newly discovered species could aid U.S. military Arctic operations</title>
		<link>https://poweroferdcpodcast.org/50-permafrost-microorganisms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-permafrost-microorganisms</link>
		<pubDate>Tue, 17 Mar 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2607</guid>
		<description><![CDATA[<p>ERDC researchers recently discovered 26 new species of microorganisms frozen in permafrost that was approximately 40,000 years old. Studying the properties of these new species could unlock capabilities with the potential to support U.S. military operations in extreme cold regions.</p>
<p>We discuss this discovery with Dr. Robyn Barbato, a senior research microbiologist and the leader of the soil microbiology team at the ERDC Cold Regions Research and Engineering Laboratory.</p>
<p>Topics include how studying microorganisms and finding new species can help the U.S. Army (1:20), potential technologies or applications that could emerge from this research (4:20) and how the team made its discovery (8:00). We also talk about the unique process for extracting these samples (13:01), Barbato’s work on a U.S. Department of War community of interest that examines biotechnology (21:33) and the capabilities offered by ERDC’s ICE COLD library of permafrost microbes (29:18).</p>
<p>Watch a video of this podcast on our website at <a href="https://www.poweroferdcpodcast.org/50-permafrost-microorganisms_video" target="_blank" rel="noreferrer noopener">www.PowerofERDCPodcast.org/50-permafrost-microorganisms_video</a>. You can also see additional resources at <a href="https://www.poweroferdcpodcast.org/50-permafrost-microorganisms_resources" target="_blank" rel="noreferrer noopener">www.PowerofERDCPodcast.org/50-permafrost-microorganisms_resources</a>.</p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E50_Permafrost_Microorganisms_FINAL.mp3" length="53961282" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>50</itunes:episode>
		<podcast:episode>50</podcast:episode>
		<itunes:title>#50: Permafrost Microorganisms: Newly discovered species could aid U.S. military Arctic operations</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>37:28</itunes:duration>
		<podcast:person role="Host">Chris Kieffer</podcast:person>
		<podcast:person role="Guest">Dr. Robyn Barbato</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
		<podcast:location geo="geo:43.7023545,-72.2892164" osm="R2027183" rel="subject" country="US">Hanover, Grafton County, New Hampshire, United States</podcast:location>
	</item>
	<item>
		<title>#49: Coastal Physical Modeling: Validating for Resilience and Defense</title>
		<link>https://poweroferdcpodcast.org/49-coastal-physical-modeling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=49-coastal-physical-modeling</link>
		<pubDate>Tue, 10 Mar 2026 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2580</guid>
		<description><![CDATA[<p>Even in the age of supercomputing, engineers still demand tangible models to fully understand the complex interaction between coastal infrastructure and dynamic ocean forces.</p>
<p>ERDC has nearly a century of expertise in building scaled representations of real-world systems and testing them to evaluate civil works and military project designs.</p>
<p>We discuss ERDC’s coastal physical modeling capabilities with Dr. Duncan Bryant, a senior research hydraulic engineer with ERDC’s Coastal and Hydraulics Laboratory.</p>
<p>Topics include the need for physical modeling and its role alongside other coastal engineering tools (4:05), how ERDC improves Joint Force readiness by testing ship-to-shore logistics (8:24) and how models help engineers design better coastal defenses for improved resilience (12:00). We also discuss how ERDC’s facilities (16:20), capabilities (23:26) and master craftsmen (21:28) enable this work; how it is collaborating with industry and academia (26:50); and how ERDC is working to solve tomorrow’s coastal challenges (28:25).</p>
<p>Watch a video of this podcast on our website at <a href="https://www.poweroferdcpodcast.org/49-coastal-physical-modeling_video" target="_blank" rel="noreferrer noopener">www.PowerofERDCPodcast.org/49-coastal-physical-modeling_video</a>. You can also see additional resources at <a href="https://www.poweroferdcpodcast.org/49-coastal-physical-modeling_resources" target="_blank" rel="noreferrer noopener">www.PowerofERDCPodcast.org/49-coastal-physical-modeling_resources</a>.</p></p>]]></description>
		<enclosure url="https://media.blubrry.com/power_of_erdc/content.blubrry.com/power_of_erdc/E49_Coastal_Physical_Modeling_FINAL.mp3" length="51763882" type="audio/mpeg" />
		<itunes:author>U.S. Army Engineer Research and Development Center</itunes:author>
		<itunes:episode>49</itunes:episode>
		<podcast:episode>49</podcast:episode>
		<itunes:title>#49: Coastal Physical Modeling: Validating for Resilience and Defense</itunes:title>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>35:56</itunes:duration>
		<podcast:person role="Host">Chris Kieffer</podcast:person>
		<podcast:person role="Guest">Dr. Duncan Bryant</podcast:person>
		<podcast:location geo="geo:32.3528055,-90.8777342" osm="R7146560" rel="subject" country="US">Vicksburg, Warren County, Mississippi, United States</podcast:location>
	</item>
	<item>
		<title>#48: The Network Behind the Waterway: How LOMA keeps traffic moving</title>
		<link>https://poweroferdcpodcast.org/48-loma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=48-loma</link>
		<pubDate>Tue, 03 Mar 2026 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://poweroferdcpodcast.org/?p=2562</guid>
		<description><![CDATA[<p>Built on Automatic Identification System vessel broadcasts and supported by a nationwide network of fixed receiver sites and mobile trailer deployments, the Lock Operations Management Application (LOMA) helps lock operators and U.S. Army Corps of Engineers districts better understand vessel traffic, anticipate delays and communicate changing conditions to mariners.</p>
<p>Dr. Marin Kress of ERDC’s Coastal and Hydraulics Laboratory explains how LOMA provides real-time situational awareness across the nation’s inland waterways.</p>
