<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.podcastmirror.com/assets/rssfeedstyle.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:podcast="https://podcastindex.org/namespace/1.0"
xmlns:rawvoice="https://blubrry.com/developer/rawvoice-rss/"
xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>McAlvany Weekly Commentary</title>
	<atom:link href="https://feeds.podcastmirror.com/mcalvany-weekly-commentary" rel="self" type="application/rss+xml" />
	<link>https://mcalvany.com/commentary/</link>
	<description>WEEKLY MONETARY, ECONOMIC, GEOPOLITICAL NEWS AND EVENTS</description>
	<lastBuildDate>Wed, 22 Apr 2026 14:31:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mcalvany.com/wp-content/uploads/2022/11/McAlvany-Favicon@2x-150x150.png</url>
	<title>McAlvany Weekly Commentary</title>
	<link>https://mcalvany.com/commentary/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<atom:link rel="hub" href="https://pubsubhubbub.appspot.com/" />
	<podcast:locked>False</podcast:locked>
	<itunes:author>McAlvany Financial Group</itunes:author>
	<itunes:explicit>false</itunes:explicit>
	<itunes:image href="https://feeds.podcastmirror.com/~images/2340871769680526.jpeg" />
	<itunes:type>episodic</itunes:type>
	<itunes:email>info@mcalvany.com</itunes:email>
	<copyright>2006-2024</copyright>
	<podcast:license>2006-2024</podcast:license>
	<podcast:medium>podcast</podcast:medium>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<podcast:updateFrequency rrule="FREQ=WEEKLY;BYDAY=WE">Weekly</podcast:updateFrequency>
	<rawvoice:frequency>Weekly</rawvoice:frequency>
	<podcast:podping usesPodping="true" />
	<podcast:guid>a186e91d-12fc-5966-9811-be530919e417</podcast:guid>
	<rawvoice:subscribe feed="https://feeds.podcastmirror.com/mcalvany-weekly-commentary" html="https://mcalvany.com/subscribe-to-podcast/" itunes="https://podcasts.apple.com/us/podcast/mcalvany-weekly-commentary/id1756568155" spotify="https://open.spotify.com/show/23fvndlRTyufOQBy4c4yPG" amazon_music="https://music.amazon.com/podcasts/6d2abed5-beb2-497d-9713-7dbce3181dd9/the-mcalvany-weekly-commentary" iheart="https://iheart.com/podcast/230182628/" pandora="https://pandora.app.link/uuNU46Ih2Ob" deezer="https://www.deezer.com/us/show/1001343601" jiosaavn="https://www.jiosaavn.com/shows/mcalvany-weekly-commentary/1/PfplL98GuUg_" podchaser="https://www.podchaser.com/podcasts/mcalvany-weekly-commentary-5789023"></rawvoice:subscribe>
	<item>
		<title>Avoid Wall Street Consensus At All Costs</title>
		<link>https://mcalvany.com/weekly-commentary/avoid-wall-street-consensus-at-all-costs/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 10:45:13 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=28004</guid>

					<description><![CDATA[Private Equity &#38; Private Credit: The Doomed Darlings Of Wall Street Wall Street Losing Appetite For Gold &#8211; Smart Investors Buying Watch Dow/Gold Ratio For Best Timing &#8220;I am bullish. And as agnostics in the markets, we can be bullish on just about anything. It&#8217;s just a question of what the value equation is, what [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/04/ica2026-0422.mp3" length="31896451" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>44:18</itunes:duration>
	</item>
		<item>
		<title>Being Set Up For The Next &#8220;Big Short&#8221; Moment</title>
		<link>https://mcalvany.com/weekly-commentary/being-set-up-for-the-next-big-short-moment/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:45:05 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27974</guid>

					<description><![CDATA[David looks at why private credit may be setting the stage for the next major financial break. They walk through the growing risks in insurance portfolios, private equity, and commercial banking, and why more of that exposure may be finding its way toward everyday investors. The episode also covers recession pressure, energy shocks, interest rates, [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/04/ica2026-0415.mp3" length="37436395" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>52:00</itunes:duration>
	</item>
		<item>
		<title>Gold Is Key Player In New Monetary Regime</title>
		<link>https://mcalvany.com/weekly-commentary/gold-is-key-player-in-new-monetary-regime/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 11:00:38 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27949</guid>

					<description><![CDATA[Iranian Oil Toll System Accelerates Petroyuan We Are Handing Monetary Transition To Chinese On A Silver Platter U.S. Is Having A Hard Time Selling Enough U.S. Treasuries &#8220;We&#8217;re handing this monetary transition to the Chinese on a silver platter. And Trump may have had a plan in Iran when he started, but I doubt he [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/04/ica2026-0408.mp3" length="28255504" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>39:15</itunes:duration>
	</item>
		<item>
		<title>Could Hormuz Be the U.S.’s Suez?</title>
		<link>https://mcalvany.com/weekly-commentary/could-hormuz-be-the-u-s-s-suez/</link>
		
		<dc:creator><![CDATA[MPM]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 02:34:30 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27918</guid>

					<description><![CDATA[This week, David looks at how past oil shocks reshaped markets and why those lessons still matter today. They discuss the long tail of energy disruption, what happens when supply shocks work their way through the economy, and why real assets tend to come back into focus during periods like this. The conversation also touches [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/03/ica2026-0401.mp3" length="23798909" type="audio/mpeg" />

				<itunes:author>MPM</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>33:03</itunes:duration>
	</item>
		<item>
		<title>Liquidity Squeeze Forces Quick Temporary Gold Drop</title>
		<link>https://mcalvany.com/weekly-commentary/liquidity-squeeze-forces-quick-temporary-gold-drop/</link>
		
		<dc:creator><![CDATA[MPM]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 03:08:00 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27885</guid>

					<description><![CDATA[This week’s McAlvany Weekly Commentary covers a sharp temporary drop in gold as tightening liquidity pressures force selling across the system. David also looks at the energy shock now hitting Asia and Europe, with prices rising 35% to 140% in key areas. He explains why this dramatic counter-trend move in the metals may actually reinforce [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/03/ica2026-0325.mp3" length="27700663" type="audio/mpeg" />

				<itunes:author>MPM</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>38:28</itunes:duration>
	</item>
		<item>
		<title>Why Many Elite Athletes End Up In Debt: Calling For A New Gold Standard</title>
		<link>https://mcalvany.com/weekly-commentary/why-many-elite-athletes-end-up-in-debt-calling-for-a-new-gold-standard/</link>
		
		<dc:creator><![CDATA[MPM]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 02:10:01 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27856</guid>

					<description><![CDATA[Lauryn Williams joins David McAlvany to discuss the financial realities behind elite athletic success. A four-time Olympic medalist and Certified Financial Planner, Lauryn shares why many athletes take on debt to compete, how short the earning window can be, and the biggest misconceptions about what Olympians actually make. She and David also explore the mindset [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/03/ica2026-0318.mp3" length="27491579" type="audio/mpeg" />

				<itunes:author>MPM</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>38:11</itunes:duration>
	</item>
		<item>
		<title>War, Debt, &#038; Ammo: Duration Is Key</title>
		<link>https://mcalvany.com/weekly-commentary/war-debt-ammo-duration-is-key/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 10:57:39 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27777</guid>

					<description><![CDATA[Every $10 In Oil Price Increase Boosts Inflation 20 Basis Points The War Is Costing $900 Million Per Day Watch Oil Futures To See Expectations Of The Duration Of The Iranian Conflict &#8220;The markets are concerned with duration of the engagements, which ends up being a defining factor for costs. How much will this add [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/03/ica2026-0311.mp3" length="24863451" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>34:32</itunes:duration>
	</item>
		<item>
		<title>The Scramble For Liquidity Is On</title>
		<link>https://mcalvany.com/weekly-commentary/the-scramble-for-liquidity-is-on/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 10:38:34 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27742</guid>

					<description><![CDATA[Liquidity Flow Means Life Or Death For Equities War In Middle East: Oil Up Now + Long Term Bullish Thesis Unchanged Gold Drop Is A Short Term Rush To Raise Cash &#8220;You go back to margin debt being at all time highs, $1.28 trillion. Investors are as bullish as they&#8217;ve ever been, and this is [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/03/ica2026-0304.mp3" length="34010175" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>47:14</itunes:duration>
	</item>
		<item>
		<title>U.S. Athletes Win Gold, Big Money Is Buying It</title>
		<link>https://mcalvany.com/weekly-commentary/u-s-athletes-win-gold-big-money-is-buying-it/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 09:40:59 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27637</guid>

					<description><![CDATA[The Haven Status Of U.S. Treasuries Is Eroding Olympic Medal Gold &#38; Gold Investment Similarities to 1980 Blue Owl (Canary) Suspends Payments Indefinitely John Exter&#8217;s Inverted Liquid Pyramid &#160; &#8220;It&#8217;s telling us a lot in recent years, the price of gold. Geopolitics is in the frame, and with a disruption in relationships—not just trade relationships—there&#8217;s a signal there in [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/02/ica2026-0225.mp3" length="24095765" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>33:28</itunes:duration>
	</item>
		<item>
		<title>The Next Move Up in Gold Will Be Motivated by Fear</title>
		<link>https://mcalvany.com/weekly-commentary/the-next-move-up-in-gold-will-be-motivated-by-fear/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 12:00:53 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27583</guid>

					<description><![CDATA[Hedge Funds, Highly Leveraged, Own More Treasuries Than China or Japan AI Narrative Dangerously Fading The Cayman Islands Are Our Number One Creditor! &#8220;It just suggests to me that we have troubled waters ahead, and the last up-cycle, the last up-cycle in precious metals, 2025, driven by central banks and then some late comers to [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/02/ica2026-0218.mp3" length="31664483" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>43:59</itunes:duration>
	</item>
		<item>
		<title>The Market Narrative For AI Is Changing</title>
		<link>https://mcalvany.com/weekly-commentary/the-market-narrative-for-ai-is-changing/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 11:30:27 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27542</guid>

					<description><![CDATA[Google, Amazon, &#38; Tech Spending Way More Than Expected Gold Resilient Through This Volatility Watch The MWM Webinar From Oct 2025 The McAlvany Weekly Commentary February 11, 2026 &#8220;Maybe the remainder of 2026 is boring in the physical metals. I tend to think not. And a part of that is because we&#8217;re dealing with a [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/02/ica2026-0211.mp3" length="30694609" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>42:38</itunes:duration>
	</item>
		<item>
		<title>Gold &#038; Silver: Turbulent Reversals &#038; Ratio Opportunities</title>
		<link>https://mcalvany.com/weekly-commentary/gold-silver-turbulent-reversals-ratio-opportunities/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 11:28:28 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27512</guid>

					<description><![CDATA[Gold &#38; Silver Bull Market Intact After Violent Volatility 6 Years Of Silver Deficit Point To Higher Price Central Banks Are Net Buyers Of Gold &#8220;The experience of this last week, people think volatility is their enemy. It&#8217;s not. Volatility is your friend. This is the nature of ratios. It is a measure of volatility [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/02/ica2026-0204.mp3" length="25117675" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>34:53</itunes:duration>
	</item>
		<item>
		<title>The Metals Are Pricey, But Not Overbought</title>
		<link>https://mcalvany.com/weekly-commentary/the-metals-are-pricey-but-not-overbought/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 11:55:10 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27479</guid>

					<description><![CDATA[Silver 56% Up, Gold 18% Month To Date When To Start Swapping Silver To Gold A &#8220;Run&#8221; On Japanese Bonds Is Cascading To The Rest Of The World &#8220;You can see the importance of defense. And when we look at the perspective triangle, we categorize gold and silver not as a high growth asset, even [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/01/ica2026-0128.mp3" length="30138201" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>41:52</itunes:duration>
	</item>
		<item>
		<title>&#8220;They&#8217;re Manipulating Precious Metals!&#8221;&#8230; Who Cares? &#8211; Bill King</title>
		<link>https://mcalvany.com/weekly-commentary/theyre-manipulating-precious-metals-who-cares-bill-king/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 11:46:08 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27449</guid>

					<description><![CDATA[If You Own Metals Without Leverage, You Don&#8217;t Care If The Paper Rules Change Bill King Advice: Stay Liquid &#38; Hedge Liquidity With Gold Money Coming In Is Overwhelming The &#8220;Silver Rig&#8221; &#8220;What was really going on here is this whole fight. It&#8217;s been going on since the &#8217;80s, deflation and inflation. What&#8217;s the fight? [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/01/ica2026-0121.mp3" length="38234802" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>53:06</itunes:duration>
	</item>
		<item>
		<title>When Do We Start Selling Ounces? Not Yet!</title>
		<link>https://mcalvany.com/weekly-commentary/when-do-we-start-selling-ounces-not-yet/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 11:37:58 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27414</guid>

					<description><![CDATA[Gold &#38; Silver Set Up Could Lead To Much Higher Prices From Here Is Trump Overplaying His Hand With Powell? Will Loss Of &#8220;FED Independence&#8221; Scare Off The Foreign Investors? The McAlvany Weekly Commentary January 14, 2026 &#8220;We&#8217;re missing upside. That&#8217;s what they&#8217;re thinking. Cash is trash. We&#8217;re missing upside. And yet missing upside— There&#8217;s [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/01/ica2026-0114.mp3" length="29469884" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>40:56</itunes:duration>
	</item>
		<item>
		<title>Trump To Maduro: &#8220;You&#8217;re Fired&#8221;!</title>
		<link>https://mcalvany.com/weekly-commentary/trump-to-maduro-youre-fired-2/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 08:54:59 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27384</guid>

					<description><![CDATA[Venezuela Has the Largest Proven Oil Reserve In The World A Major Blow To China&#8217;s Influence In The Caribbean Gold In 2026: A Bullish Forward Look &#8220;Yeah, I think the extraction capturing or extricating Maduro communicates to a broader audience what the US can coordinate across land, sea, air, and space. And like it, hate [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/01/ica2026-0107.mp3" length="31159798" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>43:17</itunes:duration>
	</item>
		<item>
		<title>Trump To Maduro: &#8220;You&#8217;re Fired&#8221;!</title>
		<link>https://mcalvany.com/weekly-commentary/trump-to-maduro-youre-fired/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 11:55:58 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27380</guid>

					<description><![CDATA[Venezuela Has the Largest Proven Oil Reserve In The World A Major Blow To China&#8217;s Influence In The Caribbean Gold In 2026: A Bullish Forward Look]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2026/01/ica2026-0107.mp3" length="31159798" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>43:17</itunes:duration>
	</item>
		<item>
		<title>Q&#038;A: Your Questions Answered #2</title>
		<link>https://mcalvany.com/weekly-commentary/qa-your-questions-answered-2/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 31 Dec 2025 11:45:18 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27358</guid>

					<description><![CDATA[Silver to Gold Ratio Trade: How &#38; When? Silver Is Designated &#8220;Strategic&#8221; Will Premiums Return To Pre-1933 Graded Coins? &#8220;I wouldn&#8217;t count on better entry points for bullion or for the miners till the end of the cycle. You&#8217;ve got the major trends and then the minor pullbacks around the major trends. Bullion has broken [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/12/ica2025-1231.mp3" length="50661669" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>1:10:22</itunes:duration>
	</item>
		<item>
		<title>Q&#038;A: Your Questions Answered #1</title>
		<link>https://mcalvany.com/weekly-commentary/qa-your-questions-answered-1/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 24 Dec 2025 10:13:42 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27324</guid>

					<description><![CDATA[Silver to Gold Ratio Trade: How &#38; When? Silver Is Designated &#8220;Strategic&#8221; Will Premiums Return To Pre-1933 Graded Coins? &#8220;The question on global monetary reset. I think we&#8217;re in the middle of a global monetary reset. The move away from invoice settlement in dollars and reserving by central banks in gold ounces rather than Treasuries [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/12/ica2025-1224.mp3" length="30110929" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>41:49</itunes:duration>
	</item>
		<item>
		<title>Which Is Rising Faster: Gold Or McDonalds Fries?</title>
		<link>https://mcalvany.com/weekly-commentary/which-is-rising-faster-gold-or-mcdonalds-fries/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 11:56:22 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27275</guid>

					<description><![CDATA[Concerned FED Is Back To Quantitative Easing Buffett Ratio Blowing out All Past Peaks Send Questions To info@mcalvany.com &#8220;We have it on good authority—this is directly from the president of the Federal Reserve—this is not QE. This is not even monetary policy. I don&#8217;t know what it is if he&#8217;s doing it and it&#8217;s not [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/12/ica2025-1217.mp3" length="25375347" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>35:15</itunes:duration>
	</item>
		<item>
		<title>Is Silver Too Expensive?</title>
		<link>https://mcalvany.com/weekly-commentary/is-silver-too-expensive/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 11:53:43 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27230</guid>

					<description><![CDATA[Evidence Shows Silver&#8217;s Move To Be Just Beginning China Doesn&#8217;t Need U.S. &#8211; Who Will Loan The U.S. Money? Send Your Q&#38;A Questions To info@mcalvany.com &#8220;If you&#8217;ve got a trillion-dollar year-to-date trade surplus, the largest on record for the Chinese, and we haven&#8217;t even finished out the year, we have another month and we&#8217;re already [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/12/ica2025-1210.mp3" length="16160287" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>22:27</itunes:duration>
	</item>
		<item>
		<title>The Markets&#8217; Stratospheric Tsunami (with Steven Hochberg &#038; Peter Kendall)</title>
		<link>https://mcalvany.com/weekly-commentary/the-markets-stratospheric-tsunami-with-steven-hochberg-peter-kendall/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 11:17:40 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27182</guid>

					<description><![CDATA[SPECIAL OFFER FOR MWC LISTENERSElliott Wave International is offering McAlvany Weekly Commentary listeners one month of access to the Financial Forecast, Theorist, and Short-Term Update for just $11.Claim the offer here: https://www.elliottwave.com/david SHOW NOTES This week on the McAlvany Weekly Commentary, we continue our two-week exploration of technical analysis. Today, David welcomes Steven Hochberg and [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/12/ica2025-1203.mp3" length="35175027" type="audio/mpeg" />

				<itunes:author>David McAlvany</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>48:51</itunes:duration>
	</item>
		<item>
		<title>Michael Oliver: The Most Important Chart in Markets Is Breaking Right Now</title>
		<link>https://mcalvany.com/weekly-commentary/michael-oliver-the-most-important-chart-in-markets-is-breaking-right-now-2/</link>
		
		<dc:creator><![CDATA[MPM]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 10:49:59 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27159</guid>

					<description><![CDATA[This week on the McAlvany Weekly Commentary, David McAlvany interviews technical analyst Michael Oliver, founder of Momentum Structural Analysis (MSA), about what he describes as the most important chart in global markets today: the long-term gold vs. S&#38;P 500 spread. According to Oliver, this relationship has now broken decisively, signaling a major structural shift that [&#8230;]]]></description>
		
		
				<enclosure url="https://mcalvany.com/wp-content/uploads/2025/11/ica2025-1126.mp3" length="43362220" type="audio/mpeg" />

				<itunes:author>MPM</itunes:author>
		<itunes:episodeType>full</itunes:episodeType>
		<itunes:duration>1:00:14</itunes:duration>
<media:content url="https://www.youtube.com/embed/9T3P9o3XHIA" medium="video">
			<media:player url="https://www.youtube.com/embed/9T3P9o3XHIA" />
			<media:title type="plain">Weekly Commentary - McAlvany Financial Group</media:title>
			<media:description type="html"><![CDATA[Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube.]]></media:description>
			<media:thumbnail url="https://mcalvany.com/wp-content/uploads/2025/11/marketPullback-scaled-e1764154052395.jpg" />
			<media:rating scheme="urn:simple">nonadult</media:rating>
		</media:content>
	</item>
		<item>
		<title>Best Risk Hedge: Gold Or Crypto?</title>
		<link>https://mcalvany.com/weekly-commentary/best-risk-hedge-gold-or-crypto/</link>
		
		<dc:creator><![CDATA[David McAlvany]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 11:01:19 +0000</pubDate>
				<category><![CDATA[Weekly Commentary]]></category>
		<guid isPermaLink="false">https://mcalvany.com/?p=27103</guid>

					<description><![CDATA[Bitcoin Behaving As A Stock Market Mirror &#38; Not A Hedge Are Annuities Becoming The Bag Holders? Watch The Webinar &#8211; The Next Regime Playbook &#8220;Silver is a different animal. No central bank buying eats it up. Investor demand in competition with increasing industrial demand—those are the two most critical elements, and you&#8217;re dealing with [&#8230;]]]></description>
